Trade Capacity
28.00%
Southeast Asia
(Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile)
14.00%
South America
(Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile)
10.00%
Africa
(Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile)
8.00%
North America
(Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile)
5.00%
Oceania
(Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile)
5.00%
Mid East
(Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile)
3.00%
Eastern Asia
(Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile)
2.00%
South Asia
(Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile)
1.00%
Eastern Europe
(Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile)
1.00%
Western Europe
(Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile)
1.00%
Central America
(Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile)
1.00%
Northern Europe
(Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile)
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Southeast Asia | 28.00% | Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile |
Domestic Market | 20.00% | Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile |
South America | 14.00% | Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile |
Africa | 10.00% | Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile |
North America | 8.00% | Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile |
Oceania | 5.00% | Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile |
Mid East | 5.00% | Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile |
Eastern Asia | 3.00% | Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile |
South Asia | 2.00% | Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile |
Eastern Europe | 1.00% | Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile |
Western Europe | 1.00% | Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile |
Central America | 1.00% | Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile |
Northern Europe | 1.00% | Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile |
Southern Europe | 1.00% | Ceramic Tile, Porcelain Tile, Floor Tile, Marble Tile, Decor Accessories, Cement Tile, Wood Tile, Rustic Tile, Full Polished Tile, Wall Tile |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | 0 | |
Export Percentage: | 80.00% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, CNY | |||
Accepted Payment Type: | T/T, L/C, D/P D/A | |||
Nearest Port: | Qingdao (Tsing Tao) |
Trade Ability
Language Spoken: | English,Korean,Russian | |
---|---|---|
No. of Employees in Trade Department: | 21-50 People | |
Average Lead Time: | 14 Day(s) | |
Export License Registration NO: | 03537126 | |
Export Mode: |
Using an agent
Have Own Export License
|